Photo 1 of 5
Skip to listing
Specifications
| Condition | new |
| Make | INTERNATIONAL |
| Model | MV |
| Year | 2027 |
| Mileage | 169 mi |
| Transmission | Automatic |
| Axle Config | Set Back Axle |
| Fuel Type | diesel |
| Fuel Type | diesel |
| Axles | Single |
| Axle Config | Set Back Axle |
| Horsepower | 250 |
| Length | 26 |
| GVW | 33,000 |
| Fuel Capacity | 70 |
| Transmission Speed | 6 Spd |
| Ratio | 5.29 |
| Wheel Base | 272 |
| E-Track | Yes |
| Number of E-Track Rows | 2 |
| Height | 102 |
| Composition | Plate / Composite |
| cab | Standard Cab |
| color | WHITE |
| Seats Upholstery | Vinyl |
| Rear Axle lbs | 21,000 |
| Air Conditioning | Yes |
| Cruisecontrol | Yes |
| Doors | Roll up |
| Drive | 4x2 |
| Driver Position | Left Hand Drive |
| GVWR | Class 7 |
| Power Steering | Yes |
| Power Windows | Both |
| Suspension | Air Ride |
| Width | 102 |
| Overdrive | Yes |
AI overview
Overview
The 2027 INTERNATIONAL MV is a new Class 6 truck featuring a Cummins B6.7 diesel engine with 250 HP and an automatic transmission. It has a 272-inch wheelbase, a GVW of 25,999 lbs, and a 26-foot plate/composite body with a 3,300 lb capacity lift end gate. With only 169 miles, this truck is equipped for efficiency and safety, including A/C, cruise control, and a backup camera.
Frequently asked questions
Compare with similar
This listing2027 INTERNATIONAL MV | ![]() | ![]() | ![]() | |
| Price | $116,900 | $136,960 | $142,900 | $142,900 |
| Mileage | 169 mi | 88 mi | 90 mi | 88 mi |
| Transmission | Automatic | AMT | AMT | AMT |
| Axle Config | Set Back Axle | — | — | — |
| Engine Type | B6.7 | — | — | — |
More trucks like this
AI · SIMILARITYPhoto 1 of 5
Photo 1 of 6
Photo 1 of 7
New arrivals
FRESHNESSPhoto 1 of 8
Hot
2027 INTERNATIONAL HV
Tampa, FL- Mileage1,420 mi
- TransmissionAutomatic
- Axle ConfigSet Back Axle
- Engine TypeL9
$199,500
Photo 1 of 8
Photo 1 of 8
Hot
Photo 1 of 8
Hot
$116,900




























































