
Skip to listing
1 / 98⬇ Download brochure








1 / 98Specifications
| Condition | Used |
| Make | INTERNATIONAL |
| Model | RH |
| Year | 2024 |
| Mileage | 61,595 mi |
| Transmission | Automatic |
| Axle Config | Set Back Axle |
| Fuel Type | diesel |
Overview
Great Regional Haul low milreageTractor w/Allison Auto trans
Frequently asked questions
Compare with similar
![]() | ![]() | |
| Price | $195,500 | $136,960 |
| Mileage | 2,085 mi | 88 mi |
| Engine | — | — |
| Transmission | Automatic | AMT |
| Location | Tampa, FL | Tampa, FL |
More trucks like this
AI · SIMILARITY



New arrivals
FRESHNESS



$89,900



